Motor Vehicle Registration Charges
Description | Reg. Fee (Rs.) | Number Plates (Rs.) | Inspection Fee (Rs.) | Postal Fee (Rs.) | Transfer Fee (Rs.) | Period of Delay | Penalty Fee | Number Plate size |
---|---|---|---|---|---|---|---|---|
Motor Car (Below 1600 cc) | 15,000 | 3,300 | 500 | 50 | 7,750 | More than 30 days & less than 1 Year | 6,000 | 1 x 4 1x2 |
From 1 to 2 Years | 7,500 | |||||||
From 2 to 3 Years | 10,000 | |||||||
From 3 to 5 Years | 15,000 | |||||||
Above 5 Years | 25,000 | |||||||
Motor Car (Above 1600 cc) | 20,000 | 3,300 | 500 | 50 | 7,750 | More than 30 days & less than 1 Year | 6,000 | 1 x 4 1x2 |
From 1 to 2 Years | 7,500 | |||||||
From 2 to 3 Years | 10,000 | |||||||
From 3 to 5 Years | 15,000 | |||||||
Above 5 Years | 25,000 | |||||||
Dual Purpose Vehicle | 15,000 | 3,300 | 500 | 50 | 7,750 | More than 30 days & less than 1 Year | 6,000 | 1 x 4 1x2 |
From 1 to 2 Years | 7,500 | |||||||
From 2 to 3 Years | 10,000 | |||||||
From 3 to 5 Years | 15,000 | |||||||
Above 5 Years | 25,000 | |||||||
Motor Coach (Bus) | 3,000 | 3,300 | 500 | 50 | 3,750 | More than 30 days & less than 1 Year | 7,000 | 1x3 1x2 |
From 1 to 2 Years | 8,400 | |||||||
From 2 to 3 Years | 9,500 | |||||||
From 3 to 5 Years | 10,500 | |||||||
Above 5 Years | 13,500 | |||||||
Motor Lorry | 3,000 | 3,300 | 500 | 50 | 3,750 | More than 30 days & less than 1 Year | 4,000 | 1x3 1x2 |
From 1 to 2 Years | 5,000 | |||||||
From 2 to 3 Years | 6,800 | |||||||
From 3 to 5 Years | 7,800 | |||||||
Above 5 Years | 9,000 | |||||||
Motor Lorry Primemoover | 15,000 | 3,300 | 500 | 50, | 3,750 | More than 30 days & less than 1 Year | 4,000 | 1x2 |
From 1 to 2 Years | 5,000 | |||||||
From 2 to 3 Years | 7,000 | |||||||
From 3 to 5 Years | 9,000 | |||||||
Above 5 Years | 10,000 | |||||||
Motor Lorry Special Purpose | 20,000 | 3,300 | 500 | 50 | 2,800 | More than 30 days & less than 1 Year | 4,000 | 1x2 |
From 1 to 2 Years | 5,000 | |||||||
From 2 to 3 Years | 7,000 | |||||||
From 3 to 5 Years | 9,000 | |||||||
Above 5 Years | 10,000 | |||||||
Tractor (04 Wheel) / Agri. Land Vehicle ( New) | 7,000 | 2,400 | 100 | 50 | 2,060 | More than 30 days & less than 1 Year | 2,500 | 5 x 6 |
From 1 to 2 Years | 4,000 | |||||||
From 2 to 3 Years | 5,000 | |||||||
From 3 to 5 Years | 6,000 | |||||||
Above 5 Years | 7,500 | |||||||
Tractor (04 Wheel) / Agri. Land Vehicle ( Used | 7,000 | 2,400 | 100 | 50 | 2,060 | More than 30 days & less than 1 Year | 2,750 | 5 x 6 |
From 1 to 2 Years | 4,500 | |||||||
From 2 to 3 Years | 6,000 | |||||||
From 3 to 5 Years | 7,000 | |||||||
Above 5 Years | 8,000 | |||||||
02 Wheel Tractor (New | 1,500 | 2,400 | 100 | 50 | 1,150 | More than 30 days & less than 1 Year | 1,500 | 5 x 6 |
From 1 to 2 Years | 2,000 | |||||||
From 2 to 3 Years | 2,500 | |||||||
From 3 to 5 Years | 3,000 | |||||||
Above 5 Years | 4,000 | |||||||
02 Wheel Tractor (Used) | 1,500 | 2,400 | 100 | 50 | 1,150 | More than 30 days & less than 1 Year | 1,750 | 5 x 6 |
From 1 to 2 Years | 2,000 | |||||||
From 2 to 3 Years | 2,500 | |||||||
From 3 to 5 Years | 3,500 | |||||||
Above 5 Years | 5,000 | |||||||
Tractor Trailer / Bouser | 6,000 | 3,300 | 500 | 50 | 2,800 | More than 30 days & less than 1 Year | 2,000 | 1x3 |
From 1 to 2 Years | 3,000 | |||||||
From 2 to 3 Years | 4,000 | |||||||
From 3 to 5 Years | 5,000 | |||||||
Above 5 Years | 6,000 | |||||||
Motor Lorry Trailer | 7,500 | 3,300 | 500 | 50 | 3,100 | More than 30 days & less than 1 Year | 5,000 | 1x3 |
From 1 to 2 Years | 6,000 | |||||||
From 2 to 3 Years | 7,000 | |||||||
From 3 to 5 Years | 8,000 | |||||||
Above 5 Years | 9,000 | |||||||
Special Purpose Vehicles | 20,000 | 3,300 | 500 | 50 | 2,800 | More than 30 days & less than 1 Year | 3,000 | 1x3 |
From 1 to 2 Years | 5,000 | |||||||
From 2 to 3 Years | 7,000 | |||||||
From 3 to 5 Years | 9,000 | |||||||
Above 5 Years | 10,0000 | |||||||
Motor Ambulance | 10,000 | 3,300 | 500 | 50 | 1,800 | More than 30 days & less than 1 Year | 2,000 | 1x3 |
From 1 to 2 Years | 2,500 | |||||||
From 2 to 3 Years | 3,000 | |||||||
From 3 to 5 Years | 4,000 | |||||||
Above 5 Years | 4,500 | |||||||
Hearse | 10,000 | 3,300 | 500 | 50 | 1,800 | More than 30 days & less than 1 Year | 6,000 | 1x3 |
From 1 to 2 Years | 7,000 | |||||||
From 2 to 3 Years | 8,000 | |||||||
From 3 to 5 Years | 9,000 | |||||||
Above 5 Years | 10,000 | |||||||
Motor Cycle | 2,000 | 2,400 | 250 | 50 | 500 | More than 30 days & less than 1 Year | 1,500 | 7x6 |
From 1 to 2 Years | 1,750 | |||||||
From 2 to 3 Years | 2,000 | |||||||
From 3 to 5 Years | 2,500 | |||||||
Above 5 Years | 4,000 | |||||||
Motor Tricycle | 2,500 | 2,800 | 100 | 50 | 500 | More than 30 days & less than 1 Year | 2,500 | 1x6 |
From 1 to 2 Years | 3,000 | |||||||
From 2 to 3 Years | 4,000 | |||||||
From 3 to 5 Years | 5,000 | |||||||
Above 5 Years | 6,000 | |||||||
Motor Tricycle van | 3,000 | 2,800 | 100 | 50 | 500 | More than 30 days & less than 1 Year | 3,000 | 1x6 |
From 1 to 2 Years | 4,000 | |||||||
From 2 to 3 Years | 5,000 | |||||||
From 3 to 5 Years | 7,000 | |||||||
Above 5 Years | 9,000 |
,Except for the above charges
- Registration of Absolute Ownership
- Registration of Morgage/Lease
- Vehicle Prototype Certification
- When a vehicle is transferred with the first registration charges will be in accordance with the vehicle class.
- Only the number plate fee will be charged from Government Vehicles and Vehicles approved for use of diplomatic missions.
- Vehicles with several conditions will be registered in accordance to those conditions.
Reservation of Numbers
A number can be reserved in advancefrom the current registration number up to the next 30000 numbers by paying the following fees.Fee (Rs.) | Available Number Limit |
---|---|
50,000 | 10,000 |
60,000 | 20,000 |
70,000 | 30,000 |